SanDisk USB 3.1 Flash Drive 256GB 128GB 64GB 32GB 16GB CZ74 150MB USB3.0 Pen Drive Metal U Disk Pendrive Flashdisk for Computer
Notice:
1. SANDISK official AliExpress Store offers 100% genuine products.
2. All products are in compliance with the SANDISK official website.
3. Manufacturer’s reserve the right, at their sole discretion, to change or modify products. Appearance and packaging design may change without prior notice.
Description
Capacity:
256GB = approximately 230GB-236GB
16GB = approximately 14GB-15GB
32GB = approximately 28GB-30GB
64GB = approximately 56GB-60GB
128GB = approximately 119GB-120GB
Market Conversion 1GB=1.00 Billion Bytes, Computer Conversion 1GB=1.073741824 Billion Bytes
Note:The market conversion for GB to Bytes slightly varies. Google “Memory Card Capacity”for more
Testing Method:
The official factory default speed value is the ideal maximum value, the actual speed test process and the use of the environment-related (such as the use of equipment, different configurations, different types of file storage speed is different, because the type of file, size, size Different and different), so we can not guarantee the actual speed value!
The speed show on our link is test by Sandisk or by our professional instrument, you’d better use 3.0 interface and 3.0 card reader, then you can get a nice speed
Notice:
1. SANDISK official AliExpress Store offers 100% genuine products.
2. All products are in compliance with the SANDISK official website.
3. Manufacturer’s reserve the right, at their sole discretion, to change or modify products. Appearance and packaging design may change without prior notice.
Why can not more than 4GB of a single large file copy to the USB flash drive?
Usually 32G and below the capacity of the USB flash drive default system for the FAT32 format,this format can transfer a single
maximum file is 4GB. To store high-definition video, 3D movies and more than 4G single file, you need to first format the USB flash drive NTFS or exFAT format.
256GB = approximately 230GB-236GB
16GB = approximately 14GB-15GB
32GB = approximately 28GB-30GB
64GB = approximately 56GB-60GB
128GB = approximately 119GB-120GB
Quick Comparison
Settings | SanDisk USB 3.1 Flash Drive 256GB 128GB 64GB 32GB 16GB CZ74 150MB USB3.0 Pen Drive Metal U Disk Pendrive Flashdisk for Computer remove | 50pcs/lot Custom Logo 2.0 USB Flash Drive Usb 4GB 8GB 32GB 64GB 128GB Pendrive Photography Gift cle Memoria stick flash disk remove | USB 3.0 Lexar M37 USB Flash Drive 32GB 64GB Read Speed Up To 100mb/s 128GB Metal Memory Stick Mini U Disk Pendrive remove | SanDisk CZ74 USB 3.1 Flash Drive 256GB 128GB 64GB up to 150MB/s 32GB Genuine Metal Encryption Memory Stick Pen Drives Flashdisk remove | SanDisk Ultra USB Flash Drive 256GB 128GB 64GB Flashdisk 32GB 512GB USB 3.0 Pen Drive 130MB/s USB Stick for PC/Notebook U Disk remove | WANSENDA USB Flash Drive 8GB 16GB 32GB 64GB 128GB High Speed 3 IN 1 Pendrive External Storage for iPhone/iPad/PC Flashdisk remove |
---|---|---|---|---|---|---|
Name | SanDisk USB 3.1 Flash Drive 256GB 128GB 64GB 32GB 16GB CZ74 150MB USB3.0 Pen Drive Metal U Disk Pendrive Flashdisk for Computer remove | 50pcs/lot Custom Logo 2.0 USB Flash Drive Usb 4GB 8GB 32GB 64GB 128GB Pendrive Photography Gift cle Memoria stick flash disk remove | USB 3.0 Lexar M37 USB Flash Drive 32GB 64GB Read Speed Up To 100mb/s 128GB Metal Memory Stick Mini U Disk Pendrive remove | SanDisk CZ74 USB 3.1 Flash Drive 256GB 128GB 64GB up to 150MB/s 32GB Genuine Metal Encryption Memory Stick Pen Drives Flashdisk remove | SanDisk Ultra USB Flash Drive 256GB 128GB 64GB Flashdisk 32GB 512GB USB 3.0 Pen Drive 130MB/s USB Stick for PC/Notebook U Disk remove | WANSENDA USB Flash Drive 8GB 16GB 32GB 64GB 128GB High Speed 3 IN 1 Pendrive External Storage for iPhone/iPad/PC Flashdisk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $15.00 | $40.00 | $3.00 | $15.00 | $5.00 | |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Notice: 1. SANDISK official AliExpress Store offers 100% genuine products. 2. All products are in compliance with the SANDISK official website. 3. Manufacturer's reserve the right, at their sole discretion, to change or modify products. Appearance and packaging design may change without prior notice. | If you need more USB flash drive colors, you can contact customer service | 32GB = approximately 28GB-30GB 64GB = approximately 56GB-60GB 128GB = approximately 112GB-120GB 256GB = approximately 224GB-240GB 512GB = approximately 448GB-480GB | SANDISK SECUREACCESS™ SOFTWARE KEEPS FILES PRIVATE The SanDisk Ultra USB 3.0 Flash Drive includes SanDisk SecureAccess software, which lets you set up a password-protected private folder on your drive. Your files will be secured with 128-bit AES encryption to help keep them confidential, even when sharing the drive with others. | WANSENDA OTG USB Flash Drive Rotation Pen Drive 8GB 16GB 32GB 64GB 128GB High Speed 3 IN 1 Pendrive USB Stick 3.0 Flash Disk for iPhone 14 Pro/13/12/11/XS Max | |
Content | Capacity: 256GB = approximately 230GB-236GB 16GB = approximately 14GB-15GB 32GB = approximately 28GB-30GB 64GB = approximately 56GB-60GB 128GB = approximately 119GB-120GB Market Conversion 1GB=1.00 Billion Bytes, Computer Conversion 1GB=1.073741824 Billion Bytes Note:The market conversion for GB to Bytes slightly varies. Google “Memory Card Capacity”for more Testing Method: The official factory default speed value is the ideal maximum value, the actual speed test process and the use of the environment-related (such as the use of equipment, different configurations, different types of file storage speed is different, because the type of file, size, size Different and different), so we can not guarantee the actual speed value! The speed show on our link is test by Sandisk or by our professional instrument, you'd better use 3.0 interface and 3.0 card reader, then you can get a nice speed Notice: 1. SANDISK official AliExpress Store offers 100% genuine products. 2. All products are in compliance with the SANDISK official website. 3. Manufacturer's reserve the right, at their sole discretion, to change or modify products. Appearance and packaging design may change without prior notice. Why can not more than 4GB of a single large file copy to the USB flash drive? Usually 32G and below the capacity of the USB flash drive default system for the FAT32 format,this format can transfer a single maximum file is 4GB. To store high-definition video, 3D movies and more than 4G single file, you need to first format the USB flash drive NTFS or exFAT format. | If you need more USB flash drive colors, you can contact customer service
About capacity:128MB=approximately 115.2MB-119.04MB 256MB=approximately 230.4MB-238.08MB 512MB=approximately 460.8MB-476.16MB 1GB=approximately 0.92GB-0.97GB 2GB=approximately 1.7GB-1.85GB 4GB=approximately 3.5GB-3.7GB 8GB=approximately 7.4GB-7.8GB 16GB=approximately 14GB-15GB 32GB=approximately 28GB-30GB 64GB=approximately 58GB-59GB 128GB=approximately 115.2GB-119.04GBWe promise:1. All imported A+ grade chips are used. 2. Our products are guaranteed to undergo strict testing before leaving the factory. 3. Proofing will be completed within 1-3 working days. If the batch order is normal, we will complete the shipment within 2-5 working days. 4. VAT special ticket/general ticket can be provided, please contact customer service for details! What occasions is the gift U disk suitable for: 1. Large-scale conferences, public relations activities, exhibitions, etc., to present participants as gifts and souvenirs; 2. Enterprises and institutions donate to customers as the propaganda carrier of product advertisements, website propaganda, manuals, manuals and other information; 3. Gifts or premiums, to customers; 4. A new carrier for corporate image and product promotion; 5. Bundled product sales for enterprise-level users. | USB 3.0 Lexar M37 USB Flash Drive 32GB 64GB Read Speed Up To 100mb/s 128GB Metal Memory Stick Mini U Disk Pendrive | About Capacity
32GB = approximately 28GB-30GB
64GB = approximately 56GB-60GB
128GB = approximately 112GB-120GB
256GB = approximately 224GB-240GB
512GB = approximately 448GB-480GB
This is calculation difference between manufacturer(1GB=1000MB) and our PC(1GB=1024MB), please Google Memory card capacity to get more information Based on internal testing; performance may be lower depending upon host device. Necessity Meets Desire Combine the necessity for a convenient way to store and move your data with your desire for a protective, elegant device. With fast transfer speeds up to 150MB/s, the all-metal Ultra Luxe USB 3.1 Gen flash can transfer a full-length movie in less than 30 seconds so you can spend less time waiting and more time on doing. And with up to 512GB6 of space, its durable cast metal design holds all your important content in beautiful form. The Ultra Luxe flash drive has SanDisk SecureAccess® password protection software built in and comes with a 5-year limited warranty for added peace of mind. | SANDISK ULTRA USB 3.0 FLASH DRIVE Fast - Speed, capacity and file security in a sleek and sturdy USB About capacity: 16GB = approximately 14GB-15GB 32GB = approximately 28GB-30GB 64GB = approximately 58GB-60GB 128GB = approximately 115GB-120GB 256GB = approximately 224GB-240GB 512GB = approximately 460GB-478GB This is calculation difference between manufacturer and your PC, please Google 'usb flash drive capacity' to get more information. Your PC says 1GB = 1.073741824 Billion bytes where Market Defines 1GB = 1.00 Billion bytes. The SanDisk Ultra USB 3.0 Flash Drive combines faster data speeds and generous capacity in a compact, stylish package. With transfer speeds of up to 130MB/s the SanDisk Ultra USB 3.0 Flash Drive reduces the time you'll spend waiting for files to move from the flash drive to your computer. Enabled for USB 3.0, this fast drive lets you transfer and store large files up to ten times faster than USB 2.0 drives. | Description
1. High Speed and stable data transfer.2. With 3-in-1 interface of computer & MicroUSB Android & iOS system.3. Allows you to conveniently store and carry photos, music and other files.4. Solid State Storage,portable,metal rotation design can protect the connector well.5. Due to the inner system and procedure data will occupy some space and the real capacity will reduce lightly.6. Stylish lightweight; portable,new concept modeling,classic fashion,compact Brisk.7. Write speed: 8/16/32GB-----7-17Mb/s , 64/128GB----10-20Mb/s. The rate of performance depends on the different operation system available and various flash adopted,so the speed maybe different.Specification1. Color:Silver.2. Net weight: 27g.3. Life:>1 million times.4. Capacity: 8GB/16GB/32GB/64GB/128GB.5. Operating system: iOS 8 or above/ME/2000/XP/ Vista/win7 /win8/win10, Mac OS 9.X/Linux2.4 or above.OTG-Functional SmartPhone(Android system 5.5+).6. Hardware Requirement: Y-Disk sofaware (for iOS system device).About Real CapacityCapacity flash memory products are usually shipped in accordance with 1MB = 1000KB, 1G = 1000MB computing, but the operating system using binary arithmetic 1MB = 1024KB, 1GB = 1024MB, so there are some differences between the display capacity and standard capacity memory products.8GB = approximately 7.4GB-7.6GB16GB = approximately 14GB-15GB32GB = approximately 28GB-30GB64GB = approximately 58GB-60GB128GB = approximately 110GB-120GB |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.