Quick Comparison
Settings | 2/5/10M UL2464 Sheathed Wire Cable 30 28 26 24 22 20 18 16AWG Copper Signal Cable 2 3 4 5 6 7 8 9 10 Cores Electronic Audio Wire remove | VOLTME USB Type C To USB C Cable 100W PD Fast Charging Charger Wire Cord Type-C USBC Cable For Macbook Samsung Xiaomi Huawei remove | Type C Fast Charging Cable Super Fast Charge Cable 7A 100W for Huawei Mate 40 30 Xiaomi Fast Charging USB Charger Cables remove | UVOOI 3A 90 Degree USB Charger Cable Fast Charging Elbow Data Transfer Cable for iPhone 6 7 8 Plus 11 12 13 Pro Max X XR iPad remove | UKYEE Fast Charging USB Cable For iPhone 13 12 11 Pro Max X XR XS 8 7 6s 5s Fast Data Charger USB Wire Cord Nylon-Braide Cable remove | 120W 6A 3 in 1 Fast Charging Type C Cable Micro USB for iPhone Charging Cable For Samsung Huawei Xiaomi Phone Charger USB Cable remove |
---|---|---|---|---|---|---|
Name | 2/5/10M UL2464 Sheathed Wire Cable 30 28 26 24 22 20 18 16AWG Copper Signal Cable 2 3 4 5 6 7 8 9 10 Cores Electronic Audio Wire remove | VOLTME USB Type C To USB C Cable 100W PD Fast Charging Charger Wire Cord Type-C USBC Cable For Macbook Samsung Xiaomi Huawei remove | Type C Fast Charging Cable Super Fast Charge Cable 7A 100W for Huawei Mate 40 30 Xiaomi Fast Charging USB Charger Cables remove | UVOOI 3A 90 Degree USB Charger Cable Fast Charging Elbow Data Transfer Cable for iPhone 6 7 8 Plus 11 12 13 Pro Max X XR iPad remove | UKYEE Fast Charging USB Cable For iPhone 13 12 11 Pro Max X XR XS 8 7 6s 5s Fast Data Charger USB Wire Cord Nylon-Braide Cable remove | 120W 6A 3 in 1 Fast Charging Type C Cable Micro USB for iPhone Charging Cable For Samsung Huawei Xiaomi Phone Charger USB Cable remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $2.00 | $6.00 | $5.00 | $2.00 | $2.00 | $10.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 2/5/10M UL2464 Sheathed Wire Cable 30 28 26 24 22 20 18 16AWG Copper Signal Cable 2 3 4 5 6 7 8 9 10 Cores Electronic Audio Wire | VOLTME USB Type C To USB C Cable 100W PD Fast Charging Charger Wire Cord Type-C USBC Cable For Macbook Samsung Xiaomi Huawei | Type C Fast Charging Cable Super Fast Charge Cable 7A 100W for Huawei Mate 40 30 Xiaomi Fast Charging USB Charger Cables | UVOOI 3A 90 Degree USB Charger Cable Fast Charging Elbow Data Transfer Cable for iPhone 6 7 8 Plus 11 12 13 Pro Max X XR iPad | UKYEE Fast Charging USB Cable For iPhone 13 12 11 Pro Max X XR XS 8 7 6s 5s Fast Data Charger USB Wire Cord Nylon-Braide Cable | 120W 6A 3 in 1 Fast Charging Type C Cable Micro USB for iPhone Charging Cable For Samsung Huawei Xiaomi Phone Charger USB Cable |
Content | ![]() ![]() ![]() ![]() | Type : USB-C to USB-C Power: PD 100W(20V/5A) Transmission rate: 480Mbps Connector Type: USB 2.0 Input interface: USB-C Output interface: USB-C Material: RLiquid Silicone Support QC4.0,QC3.0 SCP FCP AFC 【100W High Power Delivery】 The 5A/20V 100W PD technology takes the charging speed to the next level. The fast charge can charge a Samsung S22 Ultra, from 0 to 89%, in 30 minutes. It can also charge a MacBook Pro 16" up to 75% in 1 hour - 58% faster than a 60W cable. | Description:
Applicable models: any Type-C charging interface mobile phone.
Parameter specification: ire diameter 3.8mm, built-in PCB board, four-core cable, charging + data transmission. Length: 0.25 m / 1 m / 1.5 m / 2 m Product color: White/Orange Product interface: Type-C Skin: Environmentally friendly PVC Charging speed: 7A high current charging Using Huawei Super Charger or our Super Charger, the basic charging speed is the same as the original data cable. Specifications: Support 7A super fast charging and data transfer. Reversible Type-C Cable: Super Charging and Hi-speed Data Sync,faster,safer and stronger. Comfortable&Durable:With a comfortable hand-feeling and the cable is flexilble and durable. Fast Charging:7A current output,compatiable with Huawei Phone Support 7A output fast charging,also compatiable with other pad/smart phone/power bank and other with Type C device. compatiable with other pad/smart phone/power bank and other with Type C device. ![]() ![]() | Feature: Name: Apple two-color single elbow data cable Interface: USB,8PIN Length:0.25m/1m/1.5m/2m Applicable models: Apple Color: red, yellow, blue, black Product function: data + transmission Copper wire specifications: 7/0.10TC*2C+32/0.10TC*2C OD:3.8MM pure copper wire core Material: environmental protection material Wire core: oxygen-free pure copper core Fast charging elbow.Play while charging.3A fast charging cable 1.Lightning fast charging,3A high current 2.omfortable hand feeling,8mm width 3.Mini Elbow,90° design 4.Not hot,Play while charging ![]() ![]() Charging does not block the hand 90° elbow stepped interface design charging and playing without blocking your hand ,play games smoothly ![]() ![]() Games / Catch up Long play does not block the hand ![]() ![]() ![]() Longer net tail to resist bending and fracture 7mm thicker reinforcement design at the end of the net, which can withstand repeated bending with even force ![]() ![]() ![]() Stable without hurting the phone Fast enough and strong enough ![]() ![]() ![]() ![]() ![]() | Specification Name : Nylon Braided Kable Output current: 3A Max Connector : Type C Function : Quick Charge / Data Sync Length: 0.25m / 1m / 2m / 3m Color : Black / Gold / Rose Gold / Blue / Silver / Hot Pink Material: Copper Core + Nylon Braided line + Aluminum Alloy Head Name : Nylon Braided Kable Output current: 3A Max Connector : Type C Function : Quick Charge / Data Sync Length: 0.25m / 1m / 2m / 3m Color : Black / Gold / Rose Gold / Blue / Silver / Hot Pink Material: Copper Core + Nylon Braided line + Aluminum Alloy Head Our Advantage 1. Upgrade chip , charging and data transferring faster; 2. Newest generation nylon braided line, more durable , longer lifespan; 3. Six colors , five different lengths: 0.25m/1m/2m/3m, more choice , more convenient; 4. 100 % test + package checking before shipping; | ![]() |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.